At Hyde, sportsmanship is defined by a tradition of putting forth your best effort, respecting your opponents, and being gracious both in victory and defeat. The varsity track and field team upholds this tradition each spring, when the laps start adding up and the jumps grow further and higher.
Season record: 1-2
| Date | Opponent | Time | W/L | Place | Score |
| 04/10 | @ Phillips Exeter Academy and Hebron Academy | 3:00 PM | - | - | |
| 04/17 | Hebron, NYA & Seacoast | CANCELLED | - | - | |
| 04/24 | @ Hebron | 2:00 PM | - | - | |
| 05/01 | @ Belmont Hill (boys only) (recap) | 3:00 PM | W | 3rd | 13- |
| 05/01 | @ Phillips Exeter Academy (girls only) (recap) | 3:00 PM | L | 12-133 | |
| 05/04 | @ Hyde Woodstock | - | - | ||
| 05/08 | MAISADs @ Hebron | 11:00 AM | - | - | |
| 05/11 | @ Hebron (recap) | W | 4th | 72 1/2- | |
| 05/11 | @ Hebron (recap) | W | 1st | 140- | |
| 05/15 | @ New England's (recap) | TBA | - | 10th men 9th women | - |







