At Hyde, sportsmanship is defined by a tradition of putting forth your best effort, respecting your opponents, and being gracious both in victory and defeat. The girls varsity lacrosse team upholds this tradition each spring, when they hit the field in pursuit of the other team’s cage.
Season record: 9-4
| Date | Opponent | Time | W/L | Score |
| 04/03 | @ Hebron Academy (recap) | 2:30 PM | W | 9-8 |
| 04/07 | @ Phillips Exeter (recap) | 3:00 PM | L | 8-11 |
| 04/09 | @ Berwick Academy (recap) | 4:00 PM | L | 6-14 |
| 04/10 | @ Bowdoin College Women's Club Lacrosse Team (recap) | 4:00 PM | W | 6-3 |
| 04/13 | @ North Yarmouth Academy (recap) | 5:00 pm | W | 8-1 |
| 04/17 | Kents Hill (recap) | 3:00 PM | W | 13-5 |
| 04/24 | Gould (recap) | 2:00 PM | W | 9-8 |
| 04/28 | @ Kents Hill (recap) | 2:30 PM | W | 13-12 |
| 04/30 | Woodstock (recap) | 3:30 PM | W | 11-6 |
| 05/05 | Hebron (recap) | 3:00 PM | L | 7-12 |
| 05/08 | @ Gould Academy (recap) | 3:00 PM | L | 14-15 |
| 05/12 | Kents Hill (recap) | 3:00 PM | W | 12-11 |
| 05/15 | @ Hebron Academy (recap) | 2:00 PM | W | 8-7 |







