At Hyde, sportsmanship is defined by a tradition of putting forth your best effort, respecting your opponents, and being gracious both in victory and defeat. The boys varsity lacrosse team upholds this tradition each spring, when they hit the fields in pursuit of the other team’s cage.
Season record: 0-10
| Date | Opponent | Time | W/L | Score |
| 04/03 | @ Portland Play Day (Scrimmage) | - | - | |
| 04/07 | @ North Yarmouth Academy (recap) | 4:00 PM | L | 5-8 |
| 04/08 | @ Falmouth (Deering High School) (Scrimmage) | 7:00 PM | - | - |
| 04/14 | Waynflete (recap) | 3:30 PM | L | 7-11 |
| 04/17 | Woodstock (recap) | 1:30 PM | L | 6-7 |
| 04/20 | @ Cape Elizabeth (recap) | 4:00 PM | L | 0-17 |
| 04/22 | @ Morse High School (Scrimmage) | 4:00 PM | - | - |
| 04/24 | Gould (recap) | 2:00 PM | L | 4-12 |
| 04/28 | Kents Hill (recap) | 2:30 PM | L | 4-12 |
| 04/30 | @ Hebron (recap) | 4:00 PM | L | 2-11 |
| 05/01 | @ Kents Hill (recap) | 3:00 PM | L | 2-11 |
| 05/05 | Hebron (recap) | 3:00 PM | L | 5-8 |
| 05/08 | @ Gould Academy (recap) | 1:00 PM | L | 5-12 |
| 05/10 | Berwick Academy (recap) | 4:30 PM | L | 1-6 |
| 05/12 | @ Hebron (MAISADs) | 3:00 PM | - | - |
| 05/19 | @ NE Small School Championships | tba | - | - |
| 05/21 | @ NE Small School Championships | tba | - | - |
| 05/22 | @ NE Small School Championships | tba | - | - |







