The 2009 fall season began with four days of pre-season tryouts, during which 34 players worked hard to prepare for the competitions ahead. The field was eventually narrowed to 21: eighteen field players, two keepers and a manager. The squad is lean and every player is preparing to make a significant contribution to the team. CHECK OUT OUR PHOTO GALLERY.
After an outstanding season last year (5-4-2) with several “firsts in a long time” the team is ready to continue the momentum and reach higher goals. With 13 returning seniors the team has a strong core that can build on their past experience together. The team is excited and eager to get underway.
Season Record to Date: 9-2-2
| Date | Opponent | Time | W/L | Score |
| 9/12/2009 | @ Berwick (Jamboree) | 10:00 AM | ||
| 9/19/2009 | @ Tilton | 3:30 PM | L | 1-7 |
| 9/28/2009 | @ Bowdoin JV-SCRIMMAGE | 3:30 PM | ||
| 9/30/2009 | Hebron | 3:00 PM | T | 2-2 |
| 10/3/2009 | Gould | 1:00 PM | W | 4-3 |
| 10/10/2009 | @ Hebron | 3:00 PM | W | 2-1 |
| 10/14/2009 | @ Kents Hill | 4:00 PM | W | 1-0 |
| 10/17/2009 | @ Woodstock | 1:30 PM | W | 7-0 |
| 10/21/2009 | @CVA | 3:00 PM | W | 5-2 |
| 10/24/2009 | CVA | 2:30 PM | W | 1-0 |
| 10/28/2009 | Kents Hill | 3:30 PM | L | 1-2 |
| 10/31/2009 | @ Gould | 1:00 PM | W | 7-3 |
| 11/6/2009 | @ Berwick | 3:30 PM | T | 0-0 |
| 11/11/2009 | MAISADs - Gould | 2:00 PM | W | 4-2 |
| 11/14/2009 | MAISAD Final - Hebron (Home) | 2:00 PM | @ | 1-0 |









