At Hyde, sportsmanship is defined by a tradition of putting forth your best effort, respecting your opponents, and being gracious both in victory and defeat. The boys varsity soccer team upholds this tradition each fall, when they slip into their blue and gold jerseys and put their focus on their feet. CHECK OUT OUR PHOTO GALLERY.
Season Record to Date: 5-6-2
| Date | Opponent | Time | W/L | Score |
| 9/12/2009 | @ Berwick | 10:00 AM | ||
| 9/15/2009 | @ Bowdoin | 4:00 PM | ||
| 9/19/2009 | @ Marianapolis | 2:30 PM | L | 0-4 |
| 9/23/2009 | @ CVA | 3:30 PM | W | 2-1 |
| 9/30/2009 | Hebron | 4:30 PM | L | 2-3 |
| 10/3/2009 | Gould | 1:00 PM | L | 4-5 |
| 10/10/2009 | @ Bridgton | 3:45 PM | L | 0-8 |
| 10/14/2009 | @ Kents Hill | 2:30 PM | L | 1-7 |
| 10/17/2009 | @ Woodstock | 1:30 PM | W | 4-0 |
| 10/19/2009 | NYA | 4:00 PM | W | 7-4 |
| 10/21/2009 | @ Gould | 3:00 PM | T | 2-2 |
| 10/24/2009 | CVA | 2:30 PM | W | 4-2 |
| 10/28/2009 | Kents Hill | 2:00 PM | T | 2-2 |
| 11/7/2009 | @ Hebron | 2:30 PM | L | 1-6 |
| 11/11/2009 | MAISADs - @ Hebron | 2:00 PM | L | 1-3 |
| 11/14/2009 | MAISAD Final | 1:00 PM |







